

MECA Conference
February 19-21, 2025 at the Jackson Convention Center
Upcoming Events


Step right up and welcome to MECA, the Mississippi Educational Computing Association, where the magic of educational technology takes center stage! Under the big top of innovation, educators, administrators, and tech enthusiasts come together to explore the latest in digital learning. Join us in Jackson, MS, from February 19-21, 2025, for a captivating experience at MECA on the Midway. Prepare to be dazzled as we delve into the transformative power of AI in education and unveil groundbreaking strategies for leveraging technology in the classroom.
Share Your Thoughts!
Thank you for attending MECA On the Midway! We hope your experience was filled with excitement, learning, and a few show-stopping moments. Now, we need you to take center stage!
Tell us the good, the bad, and the downright unexpected—your feedback helps us make the next MECA Conference even better.
📢 What did you love?
🎭 What could use a little more magic?
🎟️ What would make MECA an even bigger hit next year?
Click the link below to share your thoughts through our quick Google Form. It only takes a few minutes, and your insights help us create a conference experience worth the price of admission!
Submit your feedback for MECA.
Thank you for being part of the MECA family—see you at the next big show!🎡
The MECA Team
Help us spread the word. Like us on Facebook at www.facebook.com/mecams, and follow us on Twitter @msmeca or Instagram @meca_mississppi. Share your photos, thoughts, and passion for educational technology! Don't forget to use a MECA 2025 hashtag, #MECA2025, #MECAMagic, and #MECAontheMidway.
MECA App Guidance
-
Download the EventMobi App from the Google Play or iOS App Store.
-
Open the Event Mobi app on your device.
-
Add the MECA event to your app using event code meca25.
-
Enter the email address you used to register for the event. Click continue.
-
Create a password for the app. Click continue.
-
A confirmation email will be sent that must be verified before you can login.
-
After verification, the app will reload. Login by re-entering your email address and password.
-
Once inside the app, navigate to the top left menu to view the app features or select any of the buttons on the app home page.
CEU/SEMI Information
The Continuing Education Team is pleased to present opportunities for attendees to earn (CEUs), (SEMIs), and (OSL) credits. Participants may attain more than 1.5 CEU credits. A minimum of 0.5 CEU credits, equivalent to five hours of participation, is required to qualify for a certificate. Participants can also earn 10 SEMI credits and 1 OSL credit for attending the conference.
The fees associated with CEUs are as follows: 05-15 contact hours (0.5-1.5 CEUs) $15.00 and 16 contact hours (1.6 CEUs) $20.00, while SEMI and OSL credits are provided at no cost.
We invite you to visit the CEU Booth for further information.
Hotel Information (2025 Conference Info)
The hotel is Hilton Garden Inn Jackson/Downtown (King Edward)
CLICK HERE to reserve your room. Room rates are good for rooms booked by January 20, 2025.
Daily Parking fee of $20 plus 7% tax is NOT included in the guestroom rate. The Parking Tax is NOT Tax Exempt.
If payment is to be made with a district check, the check must be received two weeks prior to arrival and a tax exempt letter must accompany the payment. Tax exemption will only cover the state tax of 11%. An Occupancy Fee of $.75 per rooming night is NOT covered under the Tax Exemption and must be included in the payment along with the room total. If you would like to verify the totals before cutting a check for your stay, please call 601-353-5464 for Front Desk.
Mail payment to:
Hilton Garden Inn
235 W. Capitol St.
Jackson, MS 39201
Attention: Front Office Manage - MECA 2025
The hotel requires a credit card on file for incidental charges. The hotel authorizes $50 per night for the incidental charges. Any unused charges will be refunded to the card at checkout. Personal Credit Cards do not qualify for tax exemption. If you are paying via district check, please plan for the incidental charge.
Room rates:
King Bedroom - $139.00
Two Queen Bedroom - $149.00
Volunteer at MECA: Step Right Up and Join the Fun!
MECA is seeking enthusiastic volunteers to be our star facilitators at the upcoming conference in Jackson, MS. As we roll out MECA on the Midway, we're inviting you to be part of the excitement and help educators earn Continuing Education Units (CEUs).
Facilitators play a crucial role in ensuring the smooth flow of sessions. It's as easy as waving a magic wand! At the end of each session, facilitators will stamp participants' Continuing Education forms. Remember, facilitators must be registered attendees to lend their helping hand.
After the conference, CEU participants will simply mail the completed forms to Mississippi College, while SEMI/OSL participants will return them to the MECA CEU booth.
If you're ready to be part of the MECA magic, take a stroll through our Conference schedule and choose the sessions you'd like to facilitate. Simply click the SignUp Genius link to select your preferred date, time, and room location. Hurry, spots fill up fast! Note: For Deep Dive sessions, please select the appropriate timeframe slot (e.g., 90 minutes vs. 55 minutes).
I can't wait to see you under the big top at MECA 2025! If you have any questions or need assistance, feel free to contact me at njames@ms-meca.org. Let's make this conference a showstopper together!
Feb 19, 2025
MECA Conference 2025
Join us February 19-21, 2025 for the MECA Conference!

2025 Schedule
Note: The 2025 Schedule will be updated regularly. 2025 Generic Schedule.
Session Name | Date | Start Time | End Time | Location | Tracks |
---|---|---|---|---|---|
Tightrope Tech: Balancing Traditional Literacy & Technology | 2/21/25 | 11:20 | 12:15 | Room 206 | K-12 |
Registration | 2025-02-19 | 13:00:00 | 17:00:00 | Registration | Everyone |
Tools You Can Use Tomorrow | 2025-02-19 | 14:00:00 | 15:20:00 | Ballroom B | Everyone |
The Tech Infused Classroom | 2025-02-19 | 14:00:00 | 15:20:00 | Ballroom A | K-12 |
My Favorite / Recently Discovered AI Apps and Why | 2025-02-19 | 15:30:00 | 16:50:00 | Ballroom B | Everyone |
Tips, Tricks, and Timesavers | 2025-02-19 | 15:30:00 | 16:50:00 | Ballroom A | Everyone |
Registration | 2025-02-20 | 07:00:00 | 17:00:00 | Registration | Everyone |
Ignite Session | 2025-02-20 | 08:00:00 | 08:30:00 | Ballroom C | Everyone |
Exhibit Hall Grand Opening | 2025-02-20 | 08:30:00 | 09:30:00 | Exhibit Hall A | Everyone |
Googling the Uncharted | 2025-02-20 | 09:05:00 | 10:00:00 | Room 203 | Everyone |
AI as a Thought Partner to Improve Writing | 2025-02-20 | 09:05:00 | 11:00:00 | Room 217 | K-12 |
The Unbiased Balancing Act: Teaching AI Ethics from the Start | 2025-02-20 | 09:05:00 | 10:00:00 | Ballroom D | Everyone |
Start Me Up: Ready, Set, Plan! | 2025-02-20 | 09:05:00 | 10:00:00 | Ballroom A | Instructional Technology Specialist/Coach |
Tech Toolbox 2025 | 2025-02-20 | 09:05:00 | 09:30:00 | Tech Playground | Everyone |
Join the AI Big Top: A Spectacular Show of Educational Innovation | 2025-02-20 | 09:05:00 | 10:00:00 | Room 209 | Everyone |
Accessibility: Empowering All Learners | 2025-02-20 | 09:05:00 | 10:00:00 | Room 208 | Everyone |
Ignite Your Teaching with Kami! | 2025-02-20 | 09:05:00 | 10:00:00 | Room 201 | Everyone |
Taming Technology with Troubleshooting Skills | 2025-02-20 | 09:05:00 | 10:00:00 | Room 212 | Everyone |
AI in Schools: From Vision to Action | 2025-02-20 | 09:05:00 | 10:00:00 | Room 211 | K-12 |
STEAMing Hot Lessons for Elementary Students! | 2025-02-20 | 09:05:00 | 10:00:00 | Room 204 | Elementary School |
Demystifying AI in the Classroom: Hands-On Tools for Future-Ready Learning | 2025-02-20 | 09:05:00 | 10:00:00 | Room 207 | Everyone |
The New, Cool and Unsung Hero's of Microsoft and Google | 2025-02-20 | 09:05:00 | 10:00:00 | Ballroom B | Everyone |
Under the big top of assessment: Building the foundation for a comprehensive MTSS approach | 2025-02-20 | 09:05:00 | 10:00:00 | Room 213 | Everyone |
THE GREATEST CLASS ON EARTH - What's NEXT - Increase Interactivity while Reducing E-Waste | 2025-02-20 | 09:05:00 | 10:00:00 | Room 202 | K-12 |
Tik Tok Tech | 2025-02-20 | 09:35:00 | 10:00:00 | Tech Playground | Elementary School |
Nearpod for Beginners | 2025-02-20 | 10:05:00 | 11:00:00 | Room 213 | Everyone |
Intro to Adobe Express | 2025-02-20 | 10:05:00 | 11:00:00 | Room 203 | Everyone |
From Absenteeism to Engagement: Proven Strategies for Success | 2025-02-20 | 10:05:00 | 11:00:00 | Room 205 | K-12 |
Four Pillars of School Safety: A Holistic Approach | 2025-02-20 | 10:05:00 | 11:00:00 | Room 211 | K-12 |
Revolutionizing School Systems: The Power of Google, ChatGPT, Autocrat, and More! | 2025-02-20 | 10:05:00 | 11:00:00 | Ballroom D | Everyone |
A High School Librarian's Guide to Engaging Students with Digital Marketing Strategies | 2025-02-20 | 10:05:00 | 11:00:00 | Ballroom A | Librarians |
Preparing Students with Future Skills | 2025-02-20 | 10:05:00 | 11:00:00 | Room 208 | Everyone |
Juggle different proficiency levels through differentiation | 2025-02-20 | 10:05:00 | 11:00:00 | Ballroom E | K-12 |
How to add technology for all students for less cost | 2025-02-20 | 10:05:00 | 11:00:00 | Room 210 | Everyone |
Immersive Creations: Combining VR, STEM, and Art for Classroom Brilliance | 2025-02-20 | 10:05:00 | 11:00:00 | Room 207 | K-12 |
New Choices for Mississippi Libraries: New circulation system, fundraising options, and more with Mackin! | 2025-02-20 | 10:05:00 | 11:00:00 | Room 204 | Librarians |
How to Make Something Out of Nothing: Empowering Multimedia Education on a Budget | 2025-02-20 | 10:05:00 | 11:00:00 | Room 216 | High School |
The Dynamic Duo of Interactive Panels and AI Technology | 2025-02-20 | 10:05:00 | 11:00:00 | Room 212 | Everyone |
The Main Attraction: Google Workspace EDU's Latest & Greatest | 2025-02-20 | 10:05:00 | 11:00:00 | Room 209 | Everyone |
Supporting Teachers' Use of Technology | 2025-02-20 | 10:05:00 | 11:00:00 | Room 206 | Administrator |
Kami for Collaboration For ALL - Amplify Your Impact | 2025-02-20 | 10:05:00 | 11:00:00 | Room 201 | Everyone |
iPad Quicktips: Apple Toolbox | 2025-02-20 | 10:05:00 | 10:30:00 | Tech Playground | Everyone |
Apple Clips Changed My Life | 2025-02-20 | 10:35:00 | 11:00:00 | Tech Playground | Everyone |
Lunch & Keynote Session | 2025-02-20 | 11:15:00 | 13:00:00 | Exhibit Hall B | Everyone |
Step Right Up: Transform Your Classroom with the Promethean ActivPanel | 2025-02-20 | 13:15:00 | 14:10:00 | Room 212 | Everyone |
Ensuring Equitable Access | 2025-02-20 | 13:15:00 | 14:10:00 | Room 208 | Everyone |
FigJam Frenzy | 2025-02-20 | 13:15:00 | 14:10:00 | Room 203 | Everyone |
Digital Citizenship and Cybersecurity in the Classroom | 2025-02-20 | 13:15:00 | 14:10:00 | Room 202 | K-12 |
Seeing, Powering, and Amplifying the Future of Learning with AVer | 2025-02-20 | 13:15:00 | 14:10:00 | Room 209 | Everyone |
Kami: Differentiated Learning, Interactive Lessons & AI Magic! | 2025-02-20 | 13:15:00 | 14:10:00 | Room 201 | Everyone |
Creating Learning Journals with Pages on iPad | 2025-02-20 | 13:15:00 | 14:10:00 | Room 217 | Everyone |
Accessibility Across the Apps and Devices | 2025-02-20 | 13:15:00 | 14:10:00 | Ballroom B | Everyone |
Flocabulary for Beginners | 2025-02-20 | 13:15:00 | 14:10:00 | Room 213 | Everyone |
The Perfect Tech Mixtape: Mixing Classic Methods with Modern Magic! | 2025-02-20 | 13:15:00 | 14:10:00 | Ballroom D | Everyone |
Using the Instructional Resources from iReady Data | 2025-02-20 | 13:15:00 | 14:10:00 | Room 205 | Everyone |
Building AI Capacity in Education: A Comprehensive Approach | 2025-02-20 | 13:15:00 | 14:10:00 | Room 211 | K-12 |
Magicschool.ai: The Big Top for Magical Learning | 2025-02-20 | 13:15:00 | 13:40:00 | Tech Playground | K-12 |
Empowering Classrooms Through Project-Based Learning: Strategies for Engaging and Immersive Education | 2025-02-20 | 13:15:00 | 14:10:00 | Room 207 | K-12 |
The AI Education Extravaganza: Unleashing the Magic Under the Big Top! | 2025-02-20 | 13:15:00 | 14:10:00 | Ballroom E | Everyone |
Amplifying Your Story: Effective Social Media Strategies for Educators | 2025-02-20 | 13:15:00 | 14:10:00 | Room 206 | Everyone |
Diffirentiated Instruction in Technology | 2025-02-20 | 13:15:00 | 14:10:00 | Room 210 | CTE |
ESB, ACU, and IC3 Certifications. Everything You Need! | 2025-02-20 | 13:15:00 | 14:10:00 | Room 204 | High School |
MSU Student Expo | 2025-02-20 | 13:30:00 | 16:30:00 | Student Expo | Everyone |
The EdTech Arcade | 2025-02-20 | 13:45:00 | 14:10:00 | Tech Playground | Everyone |
Exhibit Hall Break | 2025-02-20 | 14:15:00 | 14:45:00 | Exhibit Hall A | Everyone |
Carnival of Chromebooks: Student Tech Teams in Action | 2025-02-20 | 14:45:00 | 16:40:00 | Room 217 | Everyone |
Create your own Center Rotation Videos! | 2025-02-20 | 14:45:00 | 15:40:00 | Room 210 | K-12 |
Computer Science Strategies for the English Language Learner | 2025-02-20 | 14:45:00 | 15:10:00 | Tech Playground | K-12 |
Helping Students Navigate the Circus of Career Choices | 2025-02-20 | 14:45:00 | 15:40:00 | Room 202 | Everyone |
Tech it to the 90s | 2025-02-20 | 14:45:00 | 15:40:00 | Room 203 | Everyone |
The Greatest Show of Support: Freckle's Role in Your MTSS | 2025-02-20 | 14:45:00 | 15:40:00 | Room 213 | Everyone |
ActivPanel Magic: Become a Ringmaster of Engagement! | 2025-02-20 | 14:45:00 | 15:40:00 | Room 209 | Everyone |
ESET's Blueprint for Unbreakable K12 Security | 2025-02-20 | 14:45:00 | 15:40:00 | Room 212 | Administrator |
Transformative Formatives: Harnessing Digital Assessments | 2025-02-20 | 14:45:00 | 15:40:00 | Ballroom E | K-12 |
Digging Into Data: Empowering Students with Tools for Data Mastery | 2025-02-20 | 14:45:00 | 15:40:00 | Room 207 | K-12 |
Letting Data Drive your Instruction | 2025-02-20 | 14:45:00 | 15:40:00 | Ballroom A | Elementary School |
Defend Against Cyberattacks with No-Cost Resources from the MS-ISAC | 2025-02-20 | 14:45:00 | 15:40:00 | Room 205 | Administrator |
AI-Powered Education: Transform with Google's Game Changing AI Tools | 2025-02-20 | 14:45:00 | 15:40:00 | Room 211 | K-12 |
Kami for Assessment and Data-Driven Instruction: Illuminate Student Progress | 2025-02-20 | 14:45:00 | 15:40:00 | Room 201 | Everyone |
FREE CISA Cybersecurity Assessments for School Districts | 2025-02-20 | 14:45:00 | 16:40:00 | Ballroom D | METLA |
Engaging Early Learners | 2025-02-20 | 14:45:00 | 15:40:00 | Room 208 | Everyone |
Gadgets! | 2025-02-20 | 14:45:00 | 15:40:00 | Ballroom B | Everyone |
Reduce Hallway Traffic with Securly Pass | 2025-02-20 | 14:45:00 | 15:40:00 | Room 206 | Administrator |
In Just 20 Minutes a Day - Finding Ways to Gain Meaningful PD | 2025-02-20 | 15:15:00 | 15:40:00 | Tech Playground | Everyone |
Small Changes, Big Impact-Making the Most of Limited Resources | 2025-02-20 | 15:45:00 | 16:40:00 | Room 204 | Everyone |
Google Sheets Unleashed: Unlocking Google Sheets for Classroom Success | 2025-02-20 | 15:45:00 | 16:40:00 | Ballroom A | Everyone |
Innovative Literacy: How to Infuse STEM and Tech for Unstoppable Student Engagement | 2025-02-20 | 15:45:00 | 16:40:00 | Room 207 | Elementary School |
Kami for Inclusive Classrooms: Empower Every Learner | 2025-02-20 | 15:45:00 | 16:40:00 | Room 201 | Everyone |
Navigating Teacher Burnout in Computer Science: Strategies for Wellness and Reflection | 2025-02-20 | 15:45:00 | 16:40:00 | Room 210 | CTE |
An Apple a Day Keeps the Chaos at Bay: Mastering Apple Classroom | 2025-02-20 | 15:45:00 | 16:10:00 | Tech Playground | Everyone |
Join the TLC Circus: A Spectacular Showcase of Educational Tools | 2025-02-20 | 15:45:00 | 16:40:00 | Room 209 | Everyone |
The Zero Trust Spectacle: Mastering Cybersecurity with Extreme | 2025-02-20 | 15:45:00 | 16:40:00 | Room 212 | Everyone |
Come One, Come All: Tech Tips and Techniques for Everyone | 2025-02-20 | 15:45:00 | 16:40:00 | Ballroom B | Everyone |
AI in Education | 2025-02-20 | 15:45:00 | 16:40:00 | Ballroom E | K-12 |
Immersive Learning through Augmented Reality | 2025-02-20 | 15:45:00 | 16:40:00 | Room 208 | Everyone |
Pixels & Pedagogy: Minecraft in the classroom: | 2025-02-20 | 15:45:00 | 16:40:00 | Room 211 | K-12 |
friEd's Hall of F.A.M.E. | 2025-02-20 | 15:45:00 | 16:40:00 | Room 203 | Everyone |
Clearing the Tightrope: Overcoming MTSS Barriers with Data Solutions | 2025-02-20 | 15:45:00 | 16:40:00 | Room 213 | Everyone |
Transforming the Academic Landscape with Remote Learning | 2025-02-20 | 16:15:00 | 16:40:00 | Tech Playground | Higher Ed (college) |
Breakfast | 2025-02-21 | 07:30:00 | 08:30:00 | Exhibit Hall A | Everyone |
Chrome-tastic Voyage: Navigating the World of Google Chrome with Ease | 2025-02-21 | 08:00:00 | 08:55:00 | Room 203 | Everyone |
Building Durable Skills for Industry 4.0: Integrating Soft Skills Development | 2025-02-21 | 08:00:00 | 08:55:00 | Room 207 | K-12 |
Discover Google's Hidden Talent | 2025-02-21 | 08:00:00 | 08:55:00 | Ballroom D | Everyone |
Improving Access Without Sacrificing Time (Or Sanity) | 2025-02-21 | 08:00:00 | 08:55:00 | Room 204 | Everyone |
Preparing Students with Future Skills | 2025-02-21 | 08:00:00 | 08:55:00 | Room 208 | Everyone |
Let's Get Techie | 2025-02-21 | 08:00:00 | 08:55:00 | Ballroom E | Elementary School |
Tips, Tricks and Hidden Things with ChatGPT and Google Gemini | 2025-02-21 | 08:00:00 | 08:55:00 | Ballroom B | Everyone |
SCRATCH for all Ages | 2025-02-21 | 08:00:00 | 09:55:00 | Room 217 | K-12 |
What Can AI Do for You? | 2025-02-21 | 08:00:00 | 08:25:00 | Tech Playground | Everyone |
Balancing the Act: Elevating Reading Proficiency | 2025-02-21 | 08:00:00 | 08:55:00 | Room 213 | Everyone |
The Magic of Continuous Improvement and AI | 2025-02-21 | 08:00:00 | 09:55:00 | Room 216 | K-12 |
Maximizing your current IT investments in a Post-ESSER World | 2025-02-21 | 08:00:00 | 08:55:00 | Room 209 | Everyone |
Kami: Facilitating Communication, Collaboration & Coaching! | 2025-02-21 | 08:00:00 | 08:55:00 | Room 201 | Administrator |
Inclusion Practices with AI | 2025-02-21 | 08:00:00 | 08:55:00 | Ballroom A | Everyone |
Google Classroom in the Library | 2025-02-21 | 08:00:00 | 08:55:00 | Room 206 | Librarians |
Connecting Career Technical Skills to Work-Based Learning: Project Ideas and Strategies to Prepare Students for Success | 2025-02-21 | 08:00:00 | 08:55:00 | Room 210 | CTE |
The Ferris Wheel of Learning: How Interactive Panels Can Take Your Classroom to New Heights | 2025-02-21 | 08:00:00 | 08:55:00 | Room 212 | Everyone |
It's a Circus Out There: Use Browser Extensions for Student Success | 2025-02-21 | 08:30:00 | 08:55:00 | Tech Playground | K-12 |
Join the AI Circus: A Thrilling Journey of IMPACT | 2025-02-21 | 09:00:00 | 09:55:00 | Room 209 | Everyone |
Leveraging Online SEL Tools to Improve Behavior and Decrease Classroom Disruptions | 2025-02-21 | 09:00:00 | 09:55:00 | Room 206 | Administrator |
Creating and Launching Choice Boards with Nearpod | 2025-02-21 | 09:00:00 | 09:55:00 | Room 213 | Everyone |
How to use Sketch-up for schools in your class | 2025-02-21 | 09:00:00 | 09:55:00 | Room 210 | CTE |
Hex Marks the Spot | 2025-02-21 | 09:00:00 | 09:25:00 | Tech Playground | Everyone |
Immersive Learning through Augmented Reality | 2025-02-21 | 09:00:00 | 09:55:00 | Room 208 | Everyone |
Device Vibe Check: Strategies to Keep Students Engaged Without Letting Tech Disrupt Your Classroom Flow | 2025-02-21 | 09:00:00 | 09:55:00 | Ballroom E | Everyone |
Leftovers With Leslie | 2025-02-21 | 09:00:00 | 09:55:00 | Ballroom B | Everyone |
AI-magine the Possibilities: Teach Smarter not Harder | 2025-02-21 | 09:00:00 | 09:55:00 | Ballroom D | K-12 |
Are You Tired of Stacks of Paper? | 2025-02-21 | 09:00:00 | 09:55:00 | Room 205 | Administrator |
Kami: New Features, New Possibilities! | 2025-02-21 | 09:00:00 | 09:55:00 | Room 201 | Everyone |
Scavenger Hunt To Investigate a Compromised Account | 2025-02-21 | 09:00:00 | 09:55:00 | Room 202 | K-12 |
Unleashing AI Creativity with Adobe Express | 2025-02-21 | 09:00:00 | 09:55:00 | Room 203 | Everyone |
Microbits Magic: Spark Innovation and Fun in Your Classroom! | 2025-02-21 | 09:00:00 | 09:55:00 | Room 207 | K-12 |
Life Safety in the Digital Age: Meeting FCC Requirements with Full Stack Solutions | 2025-02-21 | 09:00:00 | 09:55:00 | Room 204 | Everyone |
The Cybersecurity Big Top: A Spectacle of Security Tools | 2025-02-21 | 09:00:00 | 09:55:00 | Room 212 | Administrator |
Introduction to AI: Empowering First-Time Users and Educators | 2025-02-21 | 09:30:00 | 09:55:00 | Tech Playground | Everyone |
Exhibit Hall Break | 2025-02-21 | 09:35:00 | 10:20:00 | Exhibit Hall A | Everyone |
QR codes for Level 1 EL students | 2025-02-21 | 10:20:00 | 10:45:00 | Tech Playground | K-12 |
Accessibility Hacks for the Classroom | 2025-02-21 | 10:20:00 | 11:15:00 | Ballroom D | Everyone |
AI Got You | 2025-02-21 | 10:20:00 | 11:15:00 | Room 203 | Everyone |
Now You See It: Teaching Abstract Literary Concepts through Short Film | 2025-02-21 | 10:20:00 | 23:15:00 | Room 217 | K-12 |
The Impact of Game-Based Learning on the Academic Achievement | 2025-02-21 | 10:20:00 | 11:15:00 | Ballroom E | Everyone |
From Vision to Action: Principals Leading School Technology Implementation | 2025-02-21 | 10:20:00 | 11:15:00 | Ballroom A | Administrator |
The Hustle is Real: Educators, Their Side Hustles, and How You Can Start | 2025-02-21 | 10:20:00 | 11:15:00 | Ballroom B | Everyone |
What the DOJO? | 2025-02-21 | 10:20:00 | 11:15:00 | Room 206 | Elementary School |
Bridging Computational Thinking with Career Connections: Preparing Students for Future Success | 2025-02-21 | 10:20:00 | 11:15:00 | Room 207 | K-12 |
Kami Masterclass: Unleash Your Inner Kami Expert | 2025-02-21 | 10:20:00 | 11:15:00 | Room 201 | Everyone |
Join the TLC Circus: A Spectacular Showcase of Educational Tools | 2025-02-21 | 10:20:00 | 11:15:00 | Room 209 | Everyone |
WiFi7 Wonderland: The Next Big Act in Connectivity | 2025-02-21 | 10:20:00 | 11:15:00 | Room 212 | Administrator |
Unlocking Cybersecurity Resources | 2025-02-21 | 10:20:00 | 11:15:00 | Room 210 | K-12 |
Bringing the 4C's to Life with Podcasting | 2025-02-21 | 10:20:00 | 11:15:00 | Room 205 | K-12 |
Accessibility: Empowering All Learners | 2025-02-21 | 10:20:00 | 11:15:00 | Room 208 | Everyone |
Integrating Computer Science into Math with Ozobot ARI | 2025-02-21 | 10:20:00 | 11:15:00 | Room 202 | K-12 |
Enhance academic vocabulary and comprehension: Use Word Up in Flocabulary | 2025-02-21 | 10:20:00 | 11:15:00 | Room 213 | Everyone |
Transforming Learning with Digital Centers | 2025-02-21 | 10:50:00 | 11:15:00 | Tech Playground | Elementary School |
Ensuring Equitable Access | 2025-02-21 | 11:20:00 | 12:15:00 | Room 208 | Everyone |
Implementing Tech Talks in Schools | 2025-02-21 | 11:20:00 | 12:15:00 | Room 202 | Everyone |
Big Top Tech Scavenger Hunt: Solving Today's Greatest K12 Challenges | 2025-02-21 | 11:20:00 | 12:15:00 | Room 212 | Everyone |
Kami: Time-Saving Tools for Educators | 2025-02-21 | 11:20:00 | 12:15:00 | Room 201 | Everyone |
Culturally Responsive Teaching Through Video: Bridging Gaps and Building Connections | 2025-02-21 | 11:20:00 | 12:15:00 | Room 217 | Everyone |
Teaching Smarter, Not Harder: Practical AI Prompting for Classroom Success | 2025-02-21 | 11:20:00 | 12:15:00 | Ballroom D | High School, Middle School |
From Inside the Board Room: How to Get Your School Board to Approve AI and Other Technology in Your District | 2025-02-21 | 11:20:00 | 12:15:00 | Ballroom A | Administrator |
Tech Teams in Elementary - Can They Do It? | 2025-02-21 | 11:20:00 | 12:15:00 | Room 205 | Elementary School |
Unlocking Creativity and Critical Thinking with 3D Printing | 2025-02-21 | 11:20:00 | 12:15:00 | Room 207 | K-12 |
Learning Playlists: Creating Choice Boards For Every Student's Taste | 2025-02-21 | 11:20:00 | 12:15:00 | Room 203 | Everyone |
From Excel to Google Sheets: using Google Sheets | 2025-02-21 | 11:20:00 | 12:15:00 | Room 210 | Everyone |
It's Time! National Board Certification There is a Place for You! | 2025-02-21 | 11:20:00 | 12:15:00 | Ballroom B | K-12 |
Pixels over Pencils - How to use Content Creation to Increase Student Engagement and Achievement! | 2025-02-21 | 11:20:00 | 12:15:00 | Room 204 | K-12 |
The Grand Encore: Guiding Instruction for Every Student | 2025-02-21 | 11:20:00 | 12:15:00 | Room 213 | Everyone |
Using Loom to Streamline Actionable Feedback | 2025-02-21 | 11:20:00 | 12:15:00 | Ballroom E | K-12 |
MECA Closing Session | 2025-02-21 | 12:20:00 | 12:50:00 | Exhibit Hall B | Everyone |
Contact Us
Complete the form below and we'll get back to you.
PO Box 4198
Meridian, MS 39304
Phone: 662.314.MECA
